Public Notice
FY2024
Date | No | Title |
---|---|---|
July 30, 2024 | 06-003 | 2023 General Account and Elderly Care Account Settlement |
May 28, 2024 | 06-002 | Announcement concerning the 3rd Society Committee's Elected Committee Member Election: Candidates and all elected without a vote |
May 17, 2024 | 06-001 | Notice of by-Election of Committee Member |
FY2023
Date | No | Title |
---|---|---|
March 1, 2024 | 05-007 | 2024 General Account and Elderly Care Account Budget |
March 1, 2024 | 05-006 | 2024 Upper Limit of Standard Monthly Remuneration Amount of Optional Continued Insured Person |
March 1, 2024 | 05-005 | 2024 General Insurance Premium Rate and Long-term Care Insurance Premium Rate |
August 1, 2023 | 05-004 | 2022 General Account and Elderly Care Account Settlement |
April 26, 2023 | 05-003 | Announcement Concerning the Official Positions of Committee Members of the 3nd-term Society Committee |
April 25, 2023 | 05-002 | Announcement concerning the 3rd Society Committee's Elected Committee Member Election: Candidates and all elected without a vote |
April 10, 2023 | 05-001 | 2023 General Insurance Premium Rate and Long-term Care Insurance Premium Rate |
FY2022
Date | No | Title |
---|---|---|
March 1, 2023 | 04-007 | 2023 General Account and Elderly Care Account Budget |
March 1, 2023 | 04-006 | 2023 Upper Limit of Standard Monthly Remuneration Amount of Optional Continued Insured Person |
March 1, 2023 | 04-005 | 2023 General Insurance Premium Rate and Long-term Care Insurance Premium Rate |
August 2, 2022 | 04-004 | 2021 General Account and Elderly Care Account Settlement |
August 1, 2022 | 04-003 | Appointment and Resignation of Directors |
July 29, 2022 | 04-002 | Announcement concerning the 2nd Society Committee's Elected Committee Member Election: Candidates and all elected without a vote |
July 20, 2022 | 04-001 | Notice of by-Election of Committee Member |
FY2021
FY2020
Date | No | Title |
---|---|---|
March 1, 2021 | 02-008 | 2021 General Account and Elderly Care Account Budget |
March 1, 2021 | 02-007 | 2021 Upper Limit of Standard Monthly Remuneration Amount of Optional Continued Insured Person |
March 1, 2021 | 02-006 | 2021 General Insurance Premium Rate and Long-term Care Insurance Premium Rate |
May 1, 2020 | 02-005 | Amendment of Association statutes |
August 1, 2020 | 02-004 | 2019 General Account and Elderly Care Account Settlement |
April 24, 2020 | 02-003 | Announcement Concerning the Official Positions of Committee Members of the 2nd-term Society Committee |
April 24, 2020 | 02-002 | Announcement concerning the 2nd Society Committee's Elected Committee Member Election: Candidates and all elected without a vote |
April 13, 2020 | 02-001 | Notice of Committee Election |
FY2019
Date | No | Title |
---|---|---|
March 1, 2020 | 01-005 | 2020 General Account and Elderly Care Account Budget |
March 1, 2020 | 01-004 | 2020 Upper Limit of Standard Monthly Remuneration Amount of Optional Continued Insured Person |
March 1, 2020 | 01-003 | 2020 General Insurance Premium Rate and Long-term Care Insurance Premium Rate |
August 1, 2019 | 01-002 | 2018 General Account and Elderly Care Account Settlement |
June 17, 2019 | 01-001 | Appointment and Resignation of Committee Members |
FY2018
Date | No | Title |
---|---|---|
July 9, 2018 | 30-005 | Appointment and Resignation of Committee Members |
March 1, 2019 | 30-004 | 2019 General Account and Elderly Care Account Budget |
March 1, 2019 | 30-003 | 2019 Upper Limit of Standard Monthly Remuneration Amount of Optional Continued Insured Person |
March 1, 2019 | 30-002 | 2019 General Insurance Premium Rate and Long-term Care Insurance Premium Rate |
August 1, 2018 | 30-001 | 2017 General Account and Elderly Care Account Settlement |